Reference Library
Spectralink Battery & Accessory Cross-Reference
A no-nonsense lookup of which batteries, chargers, cases, and headsets fit each Spectralink handset — with the OEM part numbers. We repair and supply these models every day; if you can't find a part, just ask.
Spectralink Link / NetLink PTB4XX
PTB400 / PTB410 / PTB450The Link / NetLink Wireless Telephone series. Batteries and headsets are shared with the Avaya 3406 / 3410 / 3420 / 3606 (same cells/parts under Avaya numbers).
Batteries
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| PTS360 BATT-360 | Standard Battery Pack Genuine OEM is NiMH (yellow contact-side label). 730 mAh figures are aftermarket. | NiMH · 4.8V · ~700 mAh · ~4 hr talk / 80 hr standby | PTB400PTB410PTB450PTB810 |
| 70245509 | Avaya-branded equivalent of PTS360 Cross-references 1:1 with PTS360. Also written 700245509. | NiMH · 4.8V · ~700 mAh · same cell as PTS360 | PTB400PTB410PTB450Avaya 3406Avaya 3410Avaya 3420Avaya 3606 |
| 06-PTS360 RB-PTS360-NE Aftermarket | Extended-capacity replacement (aftermarket) Aftermarket only — there is no OEM extended pack. PTB450 fit not listed by the maker. | NiMH · 4.8V · ~1000 mAh (~37% over OEM) | PTB400PTB410PTB810 |
Chargers
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| PTQ360 | Quick Charger (single-bay) Uses power supply QPS100A. | Charges one PTS360 pack · NiCd/NiMH · 60–90 min | PTB400PTB410PTB450 |
| PTC400 | Dual Charger (2-bay desktop) Uses power supply QPS100A (ordered separately). | Two slots · ~2 hr per pack | PTB400PTB410PTB450 |
| BC4900 | Quad Charger (4-bay gang charger) Requires power supply GCX100A. | Charges four PTS360 packs · 60–90 min each | PTB400PTB410PTB450 |
Cases & Clips
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| PTO410 | Belt Clip Assembly (with coil lanyard) | Slide-on clip + removable coil lanyard | PTB400PTB410PTB810 |
| PTO335 PTO340 (clear-keypad) Confirm | Carrying case / holster PTB450 fit not confirmed on maker pages — confirm before listing for PTB450. | Vinyl open-face holster · metal hinge clip · coil lanyard | PTB400PTB410PTB810 |
Headsets & Audio
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| PTH100 | Plantronics Supra headset (RF-shielded) Shielded cord prevents the buzz a standard headset would cause. | Monaural over-the-head, noise-cancelling | PTB400PTB410PTB450 |
| PTH200 Plantronics 61935-11 | Plantronics TriStar lightweight headset | Ultra-light in-ear voice-tube | PTB400PTB410PTB450 |
| 64279-02 HP 85S11AA Aftermarket | QD-to-2.5 mm headset adapter cable (18") | Plantronics Quick-Disconnect → 2.5 mm right-angle | PTB400PTB410PTB450 |
Power Supplies
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| QPS100A | AC power supply — Dual / Quick Charger | For PTC400 and PTQ360 | PTC400PTQ360 |
| GCX100A | AC power supply — Quad Charger Not interchangeable with the similarly-named GCX100. | For BC4900 only | BC4900 |
Spectralink 6020 / LTB100
6020 / LTB100 (900 MHz)The 6020 and LTB100 are the same handset. Batteries and most cases are shared across the 6020 / LTB100 and the 8020 / 8030 generation.
Batteries
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| BPL100 PBP0850 | Standard Battery Pack Oldest of the three packs — phased out. | Li-Ion · 3.7V · ~850 mAh · 4 hr talk / 80 hr standby | Spectralink 6020LTB100603080208030 |
| BPL200 PBP1300 | Extended Battery Pack "1300" is a code suffix, not the mAh rating. Talk/standby ratings unconfirmed. | Li-Ion · 3.7V · ~1100 mAh (OEM nominal) | Spectralink 6020LTB100603080208030 |
| BPL300 PBP1850 | Ultra-Extended Battery Pack Highest capacity of the three. | Li-Ion · 3.7V · ~1950 mAh · 8 hr talk / 160 hr standby | Spectralink 6020LTB100603080208030 |
Chargers
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| DCS100 PCS1850 | Single Charger (desktop) | 1-bay · charges handset with battery installed · no LED | Spectralink 6020LTB10080208030 |
| DCD100 PCD1850 | Dual Charger | 2-bay · handset bay + spare-battery bay | Spectralink 6020LTB10080208030 |
| PCQ1850 bundle CBQ250 | Quad Charger (4-bay) For the 6020/LTB100 generation. The 8020/8030 quad is a different SKU (GCQ100). | Charges up to four spare battery packs · ~5 hr | Spectralink 6020LTB100 |
Cases & Clips
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| WTO100 | Belt Clip (snap-on) Not compatible with the 8030. | Hard-plastic spring clip | Spectralink 6020LTB1008020 |
| WTO150 | Swivel Carrying Case Replacement clips: WTO205 (swivel) / WTO202 (ratchet). | Keypad cover + replaceable swivel quick-release clip | Spectralink 6020LTB10080208030 |
| WTO205 | Replacement swivel belt clip (for WTO150) | Top-release, 360° rotation | Spectralink 6020LTB10080208030 |
| WTO202 | Replacement ratchet belt clip (for WTO150) | Ratchet-style alternative to WTO205 | Spectralink 6020LTB10080208030 |
| WTO310 | Holster / carrying case (vinyl) | Swivel clip + coil lanyard + clear keypad cover | Spectralink 6020LTB10080208030 |
| WTO320 WTO321 (replacement clip) | Rugged nylon holster | Slim ratchet clip · 180° rotate-and-lock | Spectralink 6020LTB10080208030 |
| WTO350 | Clear silicone gel case (skin) Not for the 8030 (the 8030 uses WTO450). | Healthcare-grade drop protection | Spectralink 6020LTB1008020 |
Headsets & Audio
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| 64279-02 HP 85S11AA Aftermarket | 2.5 mm-to-QD headset adapter cable (18") The 6020 has a 2.5 mm headset jack on the right side. | Handset 2.5 mm jack → Plantronics Quick-Disconnect | Spectralink 6020LTB10080208030 |
Power Supplies
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| 2200-37240-001 | Universal AC power supply (Single & Dual chargers) Chargers ship without a PSU — order separately. | 100–240V auto-sensing · shared 60/80/84-series | Spectralink 6020LTB10080208030 |
Spectralink 84-Series
8440 / 8441 / 8450 / 8452 / 8453The 84-Series Wi-Fi handsets. Headsets connect to a built-in 4-conductor 2.5 mm (TRRS) jack on the right side — no separate adapter needed.
Batteries
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| 1520-37214-001 RS657 | Standard Capacity Battery RS657 is the label marking; 1520-37214-001 is the orderable SKU. | Li-Ion · 3.7V · 1200 mAh (4.44 Wh) · ~8 hr talk / 80 hr standby | 84408441845084528453 |
| 1520-37215-001 RS658 Confirm | Extended Capacity Battery Capacity disputed across sources (2400 vs 1800 mAh) — confirm before publishing. | Li-Ion · 3.7V · 2400 mAh (8.88 Wh) · ~12 hr talk / 120 hr standby | 84408441845084528453 |
Chargers
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| 2200-37275-001 superseded by EUN87200 | USB Charger (single handset) Closest thing to a single cradle; original SKU discontinued. | Charges via the handset side USB port · transformer SA106B-05 | 84408441845084528453 |
| 1310-37222-701 | Dual Charger Power supply 2200-37240-001 (ordered separately). | Handset front bay + 1 spare battery slot | 84408441845084528453 |
| 1310-37224-701 | Quad Charger Power supply EQD87200 (ordered separately). | 4 battery-only bays · one LED per bay · desk/wall mount | 84408441845084528453 |
| 2200-37287-711 | 12-Bay Multi-Charger (NA) North America variant. Does not include AC adapter or batteries. | 12 battery bays (3× quad on a rack) · single cord | 84408441845084528453 |
Cases & Clips
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| ACA84302 | Carrying Case — Clear Belt clip is a separate SKU (2215-36829-001). | Snug-fit vinyl/silicone case | 84408441845084528453 |
| ACA84301 | Carrying Case — Black OEM datasheet lists 8440/8441; 8450/8452/8453 fit per distributors. | Snug-fit vinyl/silicone case | 84408441 |
| 2215-36829-001 | Belt Clip Assembly (swivel, screw-mount) The 84-Series clip (NOT WTO205, which is the older 60xx/80xx clip). | Hard-plastic swivel clip | 8440845084528453 |
| 2310-37180-001 | Clear silicone case with belt clip Legacy Polycom-era SKU. | Silicone cover + 2-piece swivel clip | 84408441 |
Power Supplies
| Part Number | Accessory | Spec | Fits |
|---|---|---|---|
| 2200-37240-001 | Universal AC power supply (Single & Dual chargers) | 100–240V auto-sensing · shared 60/80/84-series | 84408441845084528453 |
| EQD87200 | AC power supply — Quad Charger | For the 1310-37224-701 quad (shared PIVOT/84/87) | 84408441845084528453 |
| SA106B-05 | USB Charger transformer | Wall transformer for USB-port charging | 84408441845084528453 |
Part numbers and compatibility are provided for reference and are compiled from manufacturer documentation and supplier listings; verify the exact part for your configuration before ordering. Smadny Communications is an independent repair and supply provider and is not affiliated with, authorized, or endorsed by Spectralink, Polycom, Poly/HP, or Avaya. All trademarks and part numbers are the property of their respective owners.
Need a battery, charger, or part?
We stock and source Spectralink batteries and accessories, and repair the handsets themselves. Tell us the model and we'll match the part.